| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 7 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| week | 11 Jul 10 | 18 Jul 10 | £ 753 | - | - | 1 Week |
| week | 18 Jul 10 | 25 Jul 10 | £ 793 | - | - | 1 Week |
| week | 25 Jul 10 | 22 Aug 10 | £ 799 | - | - | 1 Week |
| week | 22 Aug 10 | 29 Aug 10 | £ 787 | - | - | 1 Week |
| week | 29 Aug 10 | 5 Sep 10 | £ 575 | - | - | 1 Week |
| week | 5 Sep 10 | 12 Sep 10 | £ 516 | - | - | 1 Week |
| week | 12 Sep 10 | 19 Sep 10 | £ 467 | - | - | 1 Week |
| week | 19 Sep 10 | 26 Sep 10 | £ 426 | - | - | 1 Week |
| week | 26 Sep 10 | 24 Oct 10 | £ 449 | - | - | 1 Week |
| week | 24 Oct 10 | 31 Oct 10 | £ 564 | - | - | 1 Week |
| week | 31 Oct 10 | 24 Dec 10 | £ 332 | - | - | 1 Week |
| week | 24 Dec 10 | 7 Jan 11 | £ 663 | - | - | 1 Week |
| week | 7 Jan 11 | 20 Feb 11 | £ 282 | - | - | 1 Week |
| week | 20 Feb 11 | 27 Feb 11 | £ 318 | - | - | 1 Week |
| week | 27 Feb 11 | 3 Apr 11 | £ 290 | - | - | 1 Week |
| week | 3 Apr 11 | 10 Apr 11 | £ 342 | - | - | 1 Week |
| week | 10 Apr 11 | 1 May 11 | £ 563 | - | - | 1 Week |
| week | 1 May 11 | 15 May 11 | £ 449 | - | - | 1 Week |
| week | 15 May 11 | 29 May 11 | £ 524 | - | - | 1 Week |
| week | 29 May 11 | 5 Jun 11 | £ 657 | - | - | 1 Week |
| week | 5 Jun 11 | 26 Jun 11 | £ 535 | - | - | 1 Week |
| week | 26 Jun 11 | 3 Jul 11 | £ 560 | - | - | 1 Week |
| week | 3 Jul 11 | 10 Jul 11 | £ 680 | - | - | 1 Week |
| week | 10 Jul 11 | 17 Jul 11 | £ 700 | - | - | 1 Week |
| week | 17 Jul 11 | 24 Jul 11 | £ 734 | - | - | 1 Week |
| week | 24 Jul 11 | 21 Aug 11 | £ 767 | - | - | 1 Week |
| week | 21 Aug 11 | 4 Sep 11 | £ 748 | - | - | 1 Week |
| week | 4 Sep 11 | 11 Sep 11 | £ 472 | - | - | 1 Week |
| week | 11 Sep 11 | 18 Sep 11 | £ 422 | - | - | 1 Week |
| week | 18 Sep 11 | 25 Sep 11 | £ 403 | - | - | 1 Week |
| week | 25 Sep 11 | 2 Oct 11 | £ 394 | - | - | 1 Week |
| week | 2 Oct 11 | 23 Oct 11 | £ 380 | - | - | 1 Week |
| week | 23 Oct 11 | 30 Oct 11 | £ 521 | - | - | 1 Week |
| week | 30 Oct 11 | 22 Dec 11 | £ 248 | - | - | 1 Week |
| christmas week | 22 Dec 11 | 29 Dec 11 | £ 622 | - | - | 1 Week |
| new year week | 29 Dec 11 | 5 Jan 12 | £ 622 | - | - | 1 Week |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| week | 11 Jul 10 | 18 Jul 10 | £ 753 | - | - | 1 Week |
| week | 18 Jul 10 | 25 Jul 10 | £ 793 | - | - | 1 Week |
| week | 25 Jul 10 | 22 Aug 10 | £ 799 | - | - | 1 Week |
| week | 22 Aug 10 | 29 Aug 10 | £ 787 | - | - | 1 Week |
| week | 29 Aug 10 | 5 Sep 10 | £ 525 | - | - | 1 Week |
| week | 5 Sep 10 | 12 Sep 10 | £ 485 | - | - | 1 Week |
| week | 12 Sep 10 | 19 Sep 10 | £ 417 | - | - | 1 Week |
| week | 19 Sep 10 | 26 Sep 10 | £ 385 | - | - | 1 Week |
| week | 26 Sep 10 | 24 Oct 10 | £ 399 | - | - | 1 Week |
| week | 24 Oct 10 | 31 Oct 10 | £ 564 | - | - | 1 Week |
| week | 31 Oct 10 | 24 Dec 10 | £ 295 | - | - | 1 Week |
| week | 24 Dec 10 | 7 Jan 11 | £ 663 | - | - | 1 Week |
| week | 7 Jan 11 | 20 Feb 11 | £ 282 | - | - | 1 Week |
| week | 20 Feb 11 | 27 Feb 11 | £ 318 | - | - | 1 Week |
| week | 27 Feb 11 | 3 Apr 11 | £ 290 | - | - | 1 Week |
| week | 3 Apr 11 | 10 Apr 11 | £ 342 | - | - | 1 Week |
| week | 10 Apr 11 | 1 May 11 | £ 563 | - | - | 1 Week |
| week | 1 May 11 | 15 May 11 | £ 449 | - | - | 1 Week |
| week | 15 May 11 | 29 May 11 | £ 524 | - | - | 1 Week |
| week | 29 May 11 | 5 Jun 11 | £ 657 | - | - | 1 Week |
| week | 5 Jun 11 | 26 Jun 11 | £ 535 | - | - | 1 Week |
| week | 26 Jun 11 | 3 Jul 11 | £ 560 | - | - | 1 Week |
| week | 3 Jul 11 | 10 Jul 11 | £ 680 | - | - | 1 Week |
| week | 10 Jul 11 | 17 Jul 11 | £ 700 | - | - | 1 Week |
| week | 17 Jul 11 | 24 Jul 11 | £ 734 | - | - | 1 Week |
| week | 24 Jul 11 | 21 Aug 11 | £ 767 | - | - | 1 Week |
| week | 21 Aug 11 | 4 Sep 11 | £ 748 | - | - | 1 Week |
| week | 4 Sep 11 | 11 Sep 11 | £ 472 | - | - | 1 Week |
| week | 11 Sep 11 | 18 Sep 11 | £ 422 | - | - | 1 Week |
| week | 18 Sep 11 | 25 Sep 11 | £ 403 | - | - | 1 Week |
| week | 25 Sep 11 | 2 Oct 11 | £ 394 | - | - | 1 Week |
| week | 2 Oct 11 | 23 Oct 11 | £ 380 | - | - | 1 Week |
| week | 23 Oct 11 | 30 Oct 11 | £ 521 | - | - | 1 Week |
| week | 30 Oct 11 | 22 Dec 11 | £ 248 | - | - | 1 Week |
| christmas week | 22 Dec 11 | 29 Dec 11 | £ 622 | - | - | 1 Week |
| new year week | 29 Dec 11 | 5 Jan 12 | £ 622 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
A £80 non refundable deposit is payable at time of booking - balance to be paid at least 6 weeks prior to start of holiday. Payments can be made by cheque, bank transfer or paypal. Easy payment terms available. All holidays start and finish on a Saturday. Please ring for last minute deals. We strongly recomend you take out travel insurance via www.travel.schofields.ltd.uk or ring 01204-365080 to arrange. THE PRICE YOU SEE IS THE PRICE YOU PAY - THERE ARE NO "HIDDEN EXTRA'S"